Description
| Denumire | Capacitate cilindrica | Model | An | Grupa | Descriere |
|---|---|---|---|---|---|
| HUSABERG | 250 | TE 250 2T | 2011-2014 | Cabluri de control ALL BALLS | |
| HUSQVARNA | 85 | TC 85 | 2014-2017 | Cabluri de control ALL BALLS | |
| HUSQVARNA | 125 | TC 125 | 2014-2016 | Cabluri de control ALL BALLS | |
| HUSQVARNA | 125 | TE 125 | 2015-2016 | Cabluri de control ALL BALLS | |
| HUSQVARNA | 250 | TE 250, TE 250i | 2014-2016 | Cabluri de control ALL BALLS | |
| HUSQVARNA | 250 | TC 250 | 2014-2016 | Cabluri de control ALL BALLS | |
| HUSQVARNA | 300 | TE 300, TE 300i | 2014-2016 | Cabluri de control ALL BALLS | |
| KTM | 85 | SX 85 | 2003-2017 | Cabluri de control ALL BALLS | |
| KTM | 125 | EXC (XC) 125 | 1998-2009 | Cabluri de control ALL BALLS | |
| KTM | 125 | SX 125 | 1998-2016 | Cabluri de control ALL BALLS | |
| KTM | 125 | EXE 125 Supermoto | 2000-2001 | Cabluri de control ALL BALLS | EXE 125 |
| KTM | 125 | EXE 125 Enduro | 2000-2001 | Cabluri de control ALL BALLS | EXE 125 |
| KTM | 150 | SX 150 | 2009-2016 | Cabluri de control ALL BALLS | |
| KTM | 200 | EXC (XC) 200 | 1998-2016 | Cabluri de control ALL BALLS | EXC 200 (98-05); XC-W 200 (06-16); XC 200 (06-09) |
| KTM | 200 | SX 200 | 2003-2004 | Cabluri de control ALL BALLS | |
| KTM | 250 | EXC (XC) 250 | 1997-2016 | Cabluri de control ALL BALLS | EXC 250 (97-05); XC-W 250 / XC 250 (06-16) |
| KTM | 250 | Freeride 250 R | 2015-2017 | Cabluri de control ALL BALLS | |
| KTM | 250 | SX 250 | 1997-2016 | Cabluri de control ALL BALLS | |
| KTM | 300 | EXC (XC) 300 | 1997-2016 | Cabluri de control ALL BALLS | |
| KTM | 360 | EXC (XC) 360 | 1997-1997 | Cabluri de control ALL BALLS | |
| KTM | 380 | SX 380 | 2000-2002 | Cabluri de control ALL BALLS | |
| KTM | 380 | EXC (XC) 380 | 1998-2002 | Cabluri de control ALL BALLS |






Reviews
There are no reviews yet.